The following table highlights which user permissions are typically granted to a General Contractor.
A user's permissions for a specific tool are granted on a per project basis. To request changes to your current permissions, please contact the person who serves as the Procore administrator for your company.
| Tool | None | Read-only | Standard | Admin | 
|---|---|---|---|---|
| Admin |  | |||
| Bidding |  | |||
| Budget |  | |||
| Change Events |  | |||
| Change Orders |  | |||
| Commitments |  | |||
| Daily Log |  | |||
| Direct Costs |  | |||
| Directory |  | |||
| Documents |  | |||
| Drawings |  | |||
| Emails |  | |||
| Forms |  | |||
| Home |  | |||
| Incidents |  | |||
| Inspections |  | |||
| Observations |  | |||
| Meetings |  | |||
| Photos |  | |||
| Prime Contract |  | |||
| Punch List |  | |||
| Reports |  | |||
| RFIs |  | |||
| Schedule |  | |||
| Specifications |  | |||
| Submittals |  | |||
| Tasks |  | |||
| Transmittals |  | 
| Tool | None | Read-only | Standard | Admin | 
|---|---|---|---|---|
| Admin |  | |||
| Directory |  | |||
| Documents |  | |||
| ERP Integrations |  | |||
| Inspections |  | |||
| Planroom |  | |||
| Portfolio |  | |||
| Reports |  | |||
| Schedule |  | |||
| Timecard |  |