Note: Click the Mobile Platform icons in the table to navigate to the relevant support articles.
| Task | Permissions | Mobile Platform | ||||
|---|---|---|---|---|---|---|
| None | Read Only | Standard | Admin | iOS | Android | |
| Create Coordination Issues from a Model (iOS) |  1 |  1 |  | |||
| Create Observations from a Model (iOS) |  2 |  2 |  | |||
| Download or Remove Models from a Device (iOS) |  |  |  | |||
| Measure Distances on a Model (iOS) |  |  |  | |||
| Send Logs to Support for Issues with a Model (iOS) |  |  |  | |||
| Settings: Models (iOS) |  |  |  | |||
| View Models (iOS) |  |  |  | |||
Note: 'Standard' level permissions do not exist for the Models tool.
1 'Standard' or 'Admin' permissions to the Coordination Issues tool are also required to create coordination issues on a model.
2 'Standard' or 'Admin' permissions to the Observations tool are also required to create observations from a model.