| Action | None | Read Only | Standard | Admin | Notes | 
|---|---|---|---|---|---|
| Add or Remove from Equipment from Projects |    |    | |||
| Configure Advanced Settings |    | ||||
| Configure Columns for Equipment |    |    |    | ||
| Configure Equipment Connection for Caterpillar |    | ||||
| Configure Equipment Connection for John Deere |    | ||||
| Configure Equipment Connection for Samsara |    | ||||
| Create an Equipment Record |    |    | |||
| Delete an Equipment Record |    |    | |||
| Disconnect an Equipment Telematics Connection |    | ||||
| Edit an Equipment Record |    |    | |||
| Generate QR Codes for Equipment |    |    |    | ||
| Import Equipment |    |    | |||
| Recover Equipment Records from the Recycle Bin |    |    | |||
| Scan QR Codes for Equipment |    |    |    | ||
| Search, Sort, and Filter Equipment |    |    |    | ||
| Set Current Project |    |    | |||
| Sync Equipment Telematics Data |    | ||||
| View Change History |    |    | |||
| View Equipment Details in the Company Equipment Tool |    |    |    | ||
| View Equipment on the Map in the Company Equipment Tool |    |    |    | ||
| View Equipment Project Assignments |    |    | 
For the legacy Equipment experience, reference these permissions.
The following table highlights which user permissions are required to perform the described user action.
1 Users with 'Standard' permission can only perform the task on the equipment entries they create.