| Action | None | Read Only | Standard | Admin | Notes | 
|---|---|---|---|---|---|
| Add a Section Box to a Model |  | Users also need 'Read Only' or higher level permissions to the Drawings tool to map a 2D sheet to a model. | |||
| Associate a Model with a Procore Project |  | ||||
| Create a Coordination Issue in the Model Viewer |  | Users also need 'Standard' or 'Admin' level permissions to the Coordination Issues tool. | |||
| Create an Observation in the Model Viewer | |||||
| Delete a Model |  | 
 | |||
| Download the Procore Plugin for the Models Tool |  |  | |||
| Edit Information for a Model |  | ||||
| Edit a Coordination Issue in the Model Viewer |  | Users also need 'Standard' or 'Admin' level permissions to the Coordination Issues tool. | |||
| Measure Distances on a Model | |||||
| Publish a Model to Procore |  | Users also need 'Read Only' or higher level permissions to the Drawings tool to map a 2D sheet to a model. | |||
| Publish a New Version of a Model |  | Users also need 'Read Only' or higher level permissions to the Drawings tool to map a 2D sheet to a model. | |||
| Reassociate a Model with a Procore Project |  | ||||
| Search for and Filter Coordination Issues in the Model Viewer |  |  | Users also need 'Read Only' or higher level permissions to the Coordination Issues tool. | ||
| Search for and Sort Models |  |  | |||
| Use the Section Tool on a Model |  |  | |||
| View a Model |  |  | |||
| View the Version History of a Model |  |